Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
| Curvature Control | Driver Convenience |
| Emergency brake warning | Driver Convenience |
| PAS | Driver Convenience |
| Selectable drive mode | Driver Convenience |
| Vehicle maintenance monitor | Driver Convenience |
| Warning lights | Driver Convenience |
| Audio controls mounted on steering wheel | Entertainment |
| 270 Degree opening cargo rear doors | Exterior Features |
| High mounted stop lamp | Exterior Features |
| High roof line | Exterior Features |
| Kerbside side load doors | Exterior Features |
| Power windows | Exterior Features |
| Rear bumper with integral step | Exterior Features |
| Wide bodyside mouldings | Exterior Features |
| Delete bulkhead | Interior Features |
| Direct air system (patented) | Interior Features |
| Dual passenger seat tray and table | Interior Features |
| Freezer specification direct drive refrigeration unit fitted | Interior Features |
| Glovebox with A4 file storage | Interior Features |
| Minimum of 75mm insulation | Interior Features |
| Paneltex freezer door mouldings | Interior Features |
| Radio with remote stalks | Interior Features |
| Reach and rake adjustable steering column | Interior Features |
| Storage box under dual passenger seat | Interior Features |
| Temperature chilled down to -25 degree celcius | Interior Features |
| Thermal efficient composite construction with seamless hardwearing GRP (fibreglass) lining | Interior Features |
| AGM Deep cycle battery | Passive Safety |
| Seatbelt reminder on front seats and fixed rear seats | Passive Safety |
| 2 x 12V power outlets | Technical |
| ABS + ESP + Hill start assist | Technical |
| Electronic dynamic cornering control | Technical |
| Side wind mitigation | Technical |
| 16" steel wheels | Wheels |
| Single rear wheels | Wheels |
| Metallic - Agate black |
| Metallic - Chrome blue |
| Metallic - Diffused silver |
| Metallic - Magnetic |
| Metallic - Moondust silver |
| Premium solid - Grey Matter |
| Solid - Frozen white |
| Special solid - Blazer blue |
| Special solid - Race red |
| SVO special - Custom |
|   |   | Cost (exc VAT) | VAT |
|---|---|---|---|
| Ashtray | £0.00 | £0.00 | |
| Cigar lighter | £0.00 | £0.00 | |
| 4 way heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | £0.00 | £0.00 | |
| 4 way heated passenger seat | £0.00 | £0.00 | |
| Curtain airbags and passenger airbags | £0.00 | £0.00 | |
| Quadrant City cloth upholstery | £0.00 | £0.00 | |
| 4 way heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | £0.00 | £0.00 | |
| Curtain airbags and passenger airbags | £0.00 | £0.00 | |
| Dual passenger seat heated outer with lift up seat cushion | £0.00 | £0.00 | |
| Quadrant City cloth upholstery | £0.00 | £0.00 | |
| 4 way driver seat (fore/aft, recline, up/down, tilt) | £0.00 | £0.00 | |
| Dual passenger seat with lift up seat cushion | £0.00 | £0.00 | |
| Vinyl seat trim | £0.00 | £0.00 | |
| 4 way driver seat (fore/aft, recline, up/down, tilt) | £0.00 | £0.00 | |
| Quadrant City cloth upholstery | £0.00 | £0.00 | |
| Single passenger seat (fore/aft) | £0.00 | £0.00 | |
| Driver seat with lumbar support, armrest and multi-way controls (fore/aft, recline, height, tilt) | £0.00 | £0.00 | |
| Dual passenger seat tray and table | £0.00 | £0.00 | |
| Quadrant City cloth upholstery | £0.00 | £0.00 | |
| 4 way heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | £0.00 | £0.00 | |
| 4 way heated passenger seat (fore/aft) | £0.00 | £0.00 | |
| Quadrant City cloth upholstery | £0.00 | £0.00 | |
| 4 way heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | £0.00 | £0.00 | |
| Dual passenger seat heated outer with lift up seat cushion | £0.00 | £0.00 | |
| Quadrant City cloth upholstery | £0.00 | £0.00 | |
| Easy clean floor | £0.00 | £0.00 | |
| Load box LED lights (x4) | £0.00 | £0.00 | |
| Shoulder height cargo area trim boards | £0.00 | £0.00 | |
| 4 way driver seat (fore/aft, recline, up/down, tilt) | £0.00 | £0.00 | |
| Dual passenger seat with lift up seat cushion | £0.00 | £0.00 | |
| Quadrant City cloth upholstery | £0.00 | £0.00 | |
| Airline rails fixed in mid position left and right body side | £0.00 | £0.00 | |
| Multifunctional loadfloor (two piece wooden floor and aluminium airline rails integrated in the floor) | £0.00 | £0.00 | |
| Multiple fixing points for secure fixing of load items in the side walls and at the load floor | £0.00 | £0.00 | |
| Auxiliary fuse panel | £0.00 | £0.00 | |
| Police wiring harness | £0.00 | £0.00 | |
| 4 way single passenger seat (fore/aft, recline) | £0.00 | £0.00 | |
| 8 way driver seat (fore/aft, recline,up/down, tilt) with armrest | £0.00 | £0.00 | |
| Orange seat bellts | £0.00 | £0.00 | |
| 1 DIN mini overhead console | £0.00 | £0.00 | |
| Beacon switch installation | £0.00 | £0.00 | |
| Enhanced interface connector | £0.00 | £0.00 | |
| Fixed rear window | £0.00 | £0.00 | |
| Front passenger airbag | £0.00 | £0.00 | |
| Heavy duty alternator | £0.00 | £0.00 | |
| Rear auxilliary power point socket | £0.00 | £0.00 | |
| Removed side panel trim | £0.00 | £0.00 | |
| Smart fuse box | £0.00 | £0.00 | |
| TPMS (Tyre pressure monitoring system) | £0.00 | £0.00 | |
| Twin H7 AGM batteries | £0.00 | £0.00 | |
| 1 DIN mini overhead console | £0.00 | £0.00 | |
| Auxiliary fuse panel | £0.00 | £0.00 | |
| Beacon switch installation | £0.00 | £0.00 | |
| AGM batteries, 2 X AGM H8 95ah 850CCA | £0.00 | £0.00 | |
| Programmable battery guard | £0.00 | £0.00 | |
| Auxiliary fuse panel | £0.00 | £0.00 | |
| Enhanced interface connector | £0.00 | £0.00 | |
| Front manual air conditioning | £0.00 | £0.00 | |
| Front passenger airbag | £0.00 | £0.00 | |
| H8 AGM deep cycle battery | £0.00 | £0.00 | |
| Heavy duty alternator | £0.00 | £0.00 | |
| Power door locks | £0.00 | £0.00 | |
| Rear auxilliary power point socket | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Removed cargo stowage rails | £0.00 | £0.00 | |
| Removed compartment panel trim | £0.00 | £0.00 | |
| Removed load area protection kit | £0.00 | £0.00 | |
| Thatcham category 1 lock | £0.00 | £0.00 | |
| Vent system with blower | £0.00 | £0.00 | |
| Auxiliary fuse panel | £0.00 | £0.00 | |
| Delete bulkhead | £0.00 | £0.00 | |
| H8 95AH AGM battery | £0.00 | £0.00 | |
| Modified vehicle wiring harness | £0.00 | £0.00 | |
| Police wiring harness | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlamp control off | £0.00 | £0.00 | |
| Automatic windshield wiper | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Lane keeping aid | £0.00 | £0.00 | |
| Quickclear windscreen | £0.00 | £0.00 | |
| 12" Touchscreen with SYNC4 navigation | £0.00 | £0.00 | |
| Blind spot Information System (BLIS) | £0.00 | £0.00 | |
| Cross traffic alert | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Intelligent adaptive cruise control | £0.00 | £0.00 | |
| Power folding door mirrors | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Side parking sensors | £0.00 | £0.00 | |
| 12" Touchscreen with SYNC4 navigation | £0.00 | £0.00 | |
| 360 degree camera | £0.00 | £0.00 | |
| Blind spot Information System (BLIS) | £0.00 | £0.00 | |
| Cross traffic alert | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Intelligent adaptive cruise control | £0.00 | £0.00 | |
| Power folding door mirrors | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Reverse brake assist plus | £0.00 | £0.00 | |
| Side parking sensors | £0.00 | £0.00 | |
| Blind spot Information System (BLIS) | £0.00 | £0.00 | |
| Power adjustable, heated, power folding door mirrors | £0.00 | £0.00 | |
| Front and rear parking sensors + front fog lights | £0.00 | £0.00 | |
| Front and rear parking sensors + front fog lights | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Cruise control | £0.00 | £0.00 | |
| Front and rear parking sensors + front fog lights | £0.00 | £0.00 | |
| Blind spot Information System (BLIS) | £0.00 | £0.00 | |
| Cruise control | £0.00 | £0.00 | |
| Front and rear parking sensors + front fog lights | £0.00 | £0.00 | |
| Power adjustable, heated, power folding door mirrors | £0.00 | £0.00 | |
| Cruise control | £0.00 | £0.00 | |
| Front and rear parking sensors + front fog lights | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlamp control off | £0.00 | £0.00 | |
| Automatic windshield wiper | £0.00 | £0.00 | |
| Cruise control | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Lane keeping aid | £0.00 | £0.00 | |
| Quickclear windscreen - electric windshield defroster | £0.00 | £0.00 | |
| Latch shields and slam handles | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Latch shields and slam handles | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Deadlocks | £0.00 | £0.00 | |
| Hook locks | £0.00 | £0.00 | |
| Loom guard | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Deadlocks | £0.00 | £0.00 | |
| Hook locks | £0.00 | £0.00 | |
| Loom guard | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Deadlocks | £0.00 | £0.00 | |
| Hook locks | £0.00 | £0.00 | |
| Loom guard | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Deadlocks | £0.00 | £0.00 | |
| Hook locks | £0.00 | £0.00 | |
| Loom guard | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Armourshell | £0.00 | £0.00 | |
| Deadlocks | £0.00 | £0.00 | |
| Loom guard | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Armourshell | £0.00 | £0.00 | |
| Deadlocks | £0.00 | £0.00 | |
| Loom guard | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlamp control off | £0.00 | £0.00 | |
| Automatic windshield wiper | £0.00 | £0.00 | |
| Cruise control | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Lane keeping aid | £0.00 | £0.00 | |
| Quickclear windscreen - electric windshield defroster | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlamp control off | £0.00 | £0.00 | |
| Automatic windscreen wipers | £0.00 | £0.00 | |
| Cruise control | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Lane keeping assist | £0.00 | £0.00 | |
| Quickclear windscreen - electric windshield defroster | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Automatic air conditioning | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlamp control off | £0.00 | £0.00 | |
| Automatic windscreen wipers | £0.00 | £0.00 | |
| Cruise control | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Lane keeping assist | £0.00 | £0.00 | |
| Quickclear windscreen - electric windshield defroster | £0.00 | £0.00 | |
| Surround camera system | £0.00 | £0.00 | |
| Adaptive cruise control | £0.00 | £0.00 | |
| Automatic air conditioning | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlamp control off | £0.00 | £0.00 | |
| Automatic windscreen wipers | £0.00 | £0.00 | |
| BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Lane change assist | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Power adjustable, heated, power folding door mirrors | £0.00 | £0.00 | |
| Quickclear windscreen - electric windshield defroster | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Side park assist | £0.00 | £0.00 | |
| 12 tie-down hooks | £0.00 | £0.00 | |
| Multifunctional loadfloor (two piece wooden floor and aluminium airline rails integrated in the floor) | £0.00 | £0.00 | |
| Multifunctional side rails fixed at the inner body side complete rear trim board | £0.00 | £0.00 | |
| Wheel arch claddings | £0.00 | £0.00 | |
| 4 way single passenger seat (fore/aft, recline) | £0.00 | £0.00 | |
| 8 way driver seat (fore/aft, recline,up/down, tilt) with armrest | £0.00 | £0.00 | |
| Orange seat belts | £0.00 | £0.00 | |
| Registration Fee | On The Road | £55.00 | £0.00 |
| Delivery | On The Road | £550.83 | £110.17 |
| Easy fuel capless refuelling system | Driver Convenience | £0.00 | £0.00 |
| Navigation system | Driver Convenience | £2,330.00 | £466.00 |
| Programmable Interface Module | Driver Convenience | £65.00 | £13.00 |
| Reverse gear alarm | Driver Convenience | £50.00 | £10.00 |
| Smart digital tachograph | Driver Convenience | £500.00 | £100.00 |
| Standard fuelling nozzle instead of easy fuel | Driver Convenience | £30.00 | £6.00 |
| Trip computer | Driver Convenience | £0.00 | £0.00 |
| Tyre pressure monitor | Driver Convenience | £100.00 | £20.00 |
| 4.2" Monochrome TFT non touch screen, DAB/AM/FM radio with 2 x USB, bluetooth, emergency assistance | Entertainment | £0.00 | £0.00 |
| Touchscreen control packaged in the rear view mirror fixing + AutoFord Programmable battery guard control and real time vehicle data | Entertainment | £550.00 | £110.00 |
| Auxiliary fuel port | Exterior Features | £250.00 | £50.00 |
| Bi-Xenon headlights with LED daytime running lights | Exterior Features | £550.00 | £110.00 |
| Black dual manual signal mirrors | Exterior Features | £0.00 | £0.00 |
| Daytime running lights | Exterior Features | £0.00 | £0.00 |
| Digital rear view mirror | Exterior Features | £685.00 | £137.00 |
| Dual side load doors - unglazed van | Exterior Features | £300.00 | £60.00 |
| Electronic high visibilty panels | Exterior Features | £1,250.00 | £250.00 |
| Engine underbody protection | Exterior Features | £200.00 | £40.00 |
| Fixed glazed dual side load doors | Exterior Features | £400.00 | £80.00 |
| Front fog lamps | Exterior Features | £95.00 | £19.00 |
| Front mud flaps | Exterior Features | £55.00 | £11.00 |
| Glazed Rear Cargo Doors including rear screen defrost | Exterior Features | £100.00 | £20.00 |
| LED down lighter | Exterior Features | £55.00 | £11.00 |
| Metallic paint | Exterior Features | £650.00 | £130.00 |
| Power door mirrors | Exterior Features | £50.00 | £10.00 |
| Power foldable and heated door mirrors | Exterior Features | £175.00 | £35.00 |
| Power heated door mirrors | Exterior Features | £100.00 | £20.00 |
| Power side load door | Exterior Features | £725.00 | £145.00 |
| Power side step (Kerbside only) | Exterior Features | £660.00 | £132.00 |
| Premium solid paint | Exterior Features | £650.00 | £130.00 |
| Quickclear windscreen - electric windshield defroster | Exterior Features | £275.00 | £55.00 |
| Rear mudflaps | Exterior Features | £55.00 | £11.00 |
| Solid paint | Exterior Features | £0.00 | £0.00 |
| Special solid paint | Exterior Features | £300.00 | £60.00 |
| SVO special paint | Exterior Features | £880.00 | £176.00 |
| Trailer tow attachments | Exterior Features | £360.00 | £72.00 |
| Cargo area management system 1 | Interior Features | £650.00 | £130.00 |
| Cargo area management system 2 | Interior Features | £1,350.00 | £270.00 |
| Driver's armrest | Interior Features | £0.00 | £0.00 |
| Easy clean load floor | Interior Features | £150.00 | £30.00 |
| Ford branded Tie down hooks (pack of 10) | Interior Features | £50.00 | £10.00 |
| Interior roof rack / Interior Overhead stowage | Interior Features | £325.00 | £65.00 |
| Less easy clean load floor | Interior Features | £0.00 | £0.00 |
| Less passenger seat | Interior Features | £-75.00 | £-15.00 |
| Load box LED lights (x4) | Interior Features | £165.00 | £33.00 |
| Load Compartment Light - LED Airline Rail | Interior Features | £270.00 | £54.00 |
| Load space divider/ Interior partition | Interior Features | £475.00 | £95.00 |
| Multi-functional load floor | Interior Features | £1,050.00 | £210.00 |
| Overload Protection system on board weighing system + Optimises loads by maximising payload capacity and load distribution overloading the vehicle | Interior Features | £2,250.00 | £450.00 |
| Shoulder height cargo area trim boards | Interior Features | £120.00 | £24.00 |
| Waist height cargo area trim boards | Interior Features | £60.00 | £12.00 |
| Wooden load floor | Interior Features | £450.00 | £90.00 |
| Advance pack basic - Transit | Packs | £1,215.00 | £243.00 |
| Advanced Pack 1 Camera - Transit | Packs | £1,445.00 | £289.00 |
| Advanced Pack 1b 360 Camera - Transit | Packs | £3,480.00 | £696.00 |
| Advanced Pack 3 - ACC, Camera + BLIS - Transit | Packs | £1,180.00 | £236.00 |
| Ambulance donor pack A - Transit Van | Packs | £1,250.00 | £250.00 |
| Ambulance donor pack C - Transit | Packs | £1,250.00 | £250.00 |
| Basics Pack 1 - Transit | Packs | £300.00 | £60.00 |
| Basics Pack 2 - Transit | Packs | £375.00 | £75.00 |
| Basics Pack 3 - Transit | Packs | £600.00 | £120.00 |
| Basics Pack 4 - Transit | Packs | £485.00 | £97.00 |
| Basics Pack 5 - Transit | Packs | £765.00 | £153.00 |
| Basics Pack 6 - Transit | Packs | £715.00 | £143.00 |
| Beacon preparation pack - Transit | Packs | £130.00 | £26.00 |
| Converter high power supply system pack - Transit | Packs | £440.00 | £88.00 |
| Driver assistance pack 7 - Transit | Packs | £735.00 | £147.00 |
| Driver assistance pack 8 - Transit | Packs | £845.00 | £169.00 |
| Enhanced electronic interface pack - Transit | Packs | £250.00 | £50.00 |
| Express Delivery Pack 1 (Loadspace Compartment System 1) - L4 | Packs | £1,750.00 | £350.00 |
| Load area protection kit - Transit | Packs | £400.00 | £80.00 |
| Load Retention pack - Transit | Packs | £1,600.00 | £320.00 |
| Refrigeration unit pre pack - Transit Van | Packs | £30.00 | £6.00 |
| Seat pack 10 - Transit | Packs | £525.00 | £105.00 |
| Seat pack 11 - Transit | Packs | £535.00 | £107.00 |
| Seat pack 2 - Transit | Packs | £65.00 | £13.00 |
| Seat Pack 3 - Orange seat belts - Single passenger seat | Packs | £25.00 | £5.00 |
| Seat pack 3 - Transit | Packs | £0.00 | £0.00 |
| Seat pack 4 - Transit | Packs | £0.00 | £0.00 |
| Seat Pack 5 - Orange seat belts - Driver only | Packs | £25.00 | £5.00 |
| Seat pack 7 - Transit | Packs | £10.00 | £2.00 |
| Seat pack 8 - Transit | Packs | £100.00 | £20.00 |
| Seat pack 9 - Transit | Packs | £110.00 | £22.00 |
| Smokers pack - Transit | Packs | £35.00 | £7.00 |
| TVL Armourshell Security Pack - Transit with Dual Side Load Door | Packs | £1,075.00 | £215.00 |
| TVL Armourshell Security Pack - Transit with Single Side Load Door | Packs | £830.00 | £166.00 |
| TVL hook handle security pack - Transit with Dual Side Load Door | Packs | £765.00 | £153.00 |
| TVL hook handle security pack - Transit with Dual Side Load Door and Tailgate | Packs | £840.00 | £168.00 |
| TVL hook handle security pack - Transit with Single Side Load Door | Packs | £660.00 | £132.00 |
| TVL hook handle security pack - Transit with Single Side Load Door and Tailgate | Packs | £735.00 | £147.00 |
| TVL slam handle security pack - Transit with Dual Side Load Door | Packs | £1,175.00 | £235.00 |
| TVL slam handle security pack - Transit with Single Side Load Door | Packs | £865.00 | £173.00 |
| Ultimate Pack 1 - Transit | Packs | £4,760.00 | £952.00 |
| Ultimate Pack 2 - Transit | Packs | £4,985.00 | £997.00 |
| Metallic - Agate black | Paintwork | £650.00 | £130.00 |
| Metallic - Chrome blue | Paintwork | £650.00 | £130.00 |
| Metallic - Diffused silver | Paintwork | £650.00 | £130.00 |
| Metallic - Magnetic | Paintwork | £650.00 | £130.00 |
| Metallic - Moondust silver | Paintwork | £650.00 | £130.00 |
| Premium solid - Grey Matter | Paintwork | £650.00 | £130.00 |
| Solid - Frozen white | Paintwork | £0.00 | £0.00 |
| Special solid - Blazer blue | Paintwork | £300.00 | £60.00 |
| Special solid - Race red | Paintwork | £300.00 | £60.00 |
| SVO special - Custom | Paintwork | £880.00 | £176.00 |
| Fire extinguisher fixings | Passive Safety | £10.00 | £2.00 |
| First aid kit | Passive Safety | £25.00 | £5.00 |
| Passenger airbag includes passenger airbag deactivation switch | Passive Safety | £220.00 | £44.00 |
| Power close latch | Passive Safety | £155.00 | £31.00 |
| Wiring harnesses | Passive Safety | £260.00 | £52.00 |
| 2 Stage unlocking with slam locking | Security | £85.00 | £17.00 |
| 2nd remote key | Security | £35.00 | £7.00 |
| Configurable unlocking 3 | Security | £130.00 | £26.00 |
| Configurable unlocking 7 | Security | £50.00 | £10.00 |
| Fleet key | Security | £10.00 | £2.00 |
| Keyless entry and start | Security | £325.00 | £65.00 |
| Keyless start | Security | £100.00 | £20.00 |
| Perimeter alarm | Security | £165.00 | £33.00 |
| Remote central dead - locking | Security | £0.00 | £0.00 |
| Single door locking | Security | £0.00 | £0.00 |
| TVL Antipick Replock | Security | £250.00 | £50.00 |
| 12v rear auxiliary power point socket | Technical | £30.00 | £6.00 |
| 3 Pin point power converter - 230V/400W | Technical | £70.00 | £14.00 |
| 56MPH engine governor | Technical | £65.00 | £13.00 |
| 62MPH engine governor | Technical | £65.00 | £13.00 |
| 70MPH engine governor | Technical | £65.00 | £13.00 |
| 75MPH engine governor | Technical | £65.00 | £13.00 |
| Auxiliary fuse panel | Technical | £70.00 | £14.00 |
| Auxiliary instrument panel console - 2 DIN Horizontal | Technical | £55.00 | £11.00 |
| DPF manual regeneration | Technical | £430.00 | £86.00 |
| Electronic parking brake | Technical | £150.00 | £30.00 |
| Engine RPM controller | Technical | £55.00 | £11.00 |
| Extra heavy duty battery | Technical | £220.00 | £44.00 |
| Extra heavy duty alternator | Technical | £0.00 | £0.00 |
| Heavy duty battery | Technical | £100.00 | £20.00 |
| Heavy duty front axle | Technical | £350.00 | £70.00 |
| Heavy duty starter motor (-29 degree C) | Technical | £75.00 | £15.00 |
| Mechanical parking brake | Technical | £0.00 | £0.00 |
| Medium duty battery | Technical | £200.00 | £40.00 |
| Programmable battery guard | Technical | £200.00 | £40.00 |
| Smart acceleration control | Technical | £50.00 | £10.00 |
| Standard duty battery (single 80Ah H7 AGM battery) | Technical | £0.00 | £0.00 |
| Seat pack 10 - Quadrant City Cloth - Dark Palazzo Grey | Trim | £525.00 | £105.00 |
| Seat pack 11 - Quadrant City Cloth - Dark Palazzo Grey | Trim | £535.00 | £107.00 |
| Seat Pack 2 - Vinyl seat trim - Dark Palazzo Grey | Trim | £65.00 | £13.00 |
| Seat pack 3 - Quadrant City Cloth - Dark Palazzo Grey | Trim | £0.00 | £0.00 |
| Seat pack 4 - Quadrant City Cloth - Dark Palazzo Grey | Trim | £0.00 | £0.00 |
| Seat pack 7 - Quadrant City Cloth - Dark Palazzo Grey | Trim | £10.00 | £2.00 |
| Seat pack 8 - Quadrant City Cloth - Dark Palazzo Grey | Trim | £100.00 | £20.00 |
| Seat pack 9 - Quadrant City Cloth - Dark Palazzo Grey | Trim | £110.00 | £22.00 |
| All weather tyres | Wheels | £400.00 | £80.00 |
| Steel spare wheel | Wheels | £150.00 | £30.00 |
| Tyre repair kit | Wheels | £0.00 | £0.00 |
| Twelve Months Road Tax | On The Road | £360.00 | £0.00 |
| CO | Emissions - ICE | Not Available | |
| CO2 | Emissions - ICE | 186 | |
| HC | Emissions - ICE | Not Available | |
| HC+NOx | Emissions - ICE | Not Available | |
| Noise Level dB(A) | Emissions - ICE | Not Available | |
| NOx | Emissions - ICE | Not Available | |
| Particles | Emissions - ICE | Not Available | |
| Standard Emissions | Emissions - ICE | EURO 6 | |
| WLTP - CO2 (g/km) - Comb - TEH | Emissions - ICE | 266 | |
| WLTP - CO2 (g/km) - Comb - TEL | Emissions - ICE | 217 | |
| Automatic Transmission | Engine and Drive Train | No | |
| Catalytic Convertor | Engine and Drive Train | Yes | |
| CC | Engine and Drive Train | 1996 | |
| Cooling System | Engine and Drive Train | WATER | |
| Cylinder Layout | Engine and Drive Train | IN-LINE | |
| Engine Layout | Engine and Drive Train | FRONT TRANSVERSE | |
| Engine Make | Engine and Drive Train | Not Available | |
| Fuel Delivery | Engine and Drive Train | COMMON RAIL | |
| Fuel Type | Engine and Drive Train | DIESEL | |
| Gears | Engine and Drive Train | 6 SPEED | |
| Manual Transmission | Engine and Drive Train | Yes | |
| Valve gear | Engine and Drive Train | DOHC | |
| EC | Fuel Consumption - ICE | No | |
| WLTP - FC (l/100km) - Comb - TEH | Fuel Consumption - ICE | 10.2 | |
| WLTP - FC (l/100km) - Comb - TEL | Fuel Consumption - ICE | 8.3 | |
| WLTP - FC (l/100km) - High - TEH | Fuel Consumption - ICE | 10.3 | |
| WLTP - FC (l/100km) - High - TEL | Fuel Consumption - ICE | 8.3 | |
| WLTP - FC (l/100km) - Low - TEH | Fuel Consumption - ICE | 8.8 | |
| WLTP - FC (l/100km) - Low - TEL | Fuel Consumption - ICE | 7.1 | |
| WLTP - MPG - Comb - TEH | Fuel Consumption - ICE | 27.7 | |
| WLTP - MPG - Comb - TEL | Fuel Consumption - ICE | 34 | |
| WLTP - MPG - High - TEH | Fuel Consumption - ICE | 27.4 | |
| WLTP - MPG - High - TEL | Fuel Consumption - ICE | 34 | |
| WLTP - MPG - Low - TEH | Fuel Consumption - ICE | 32.1 | |
| WLTP - MPG - Low - TEL | Fuel Consumption - ICE | 39.8 | |
| Alternative Fuel Qualifying | General | No | |
| Did at least one aspect of this vehicles safety give cause for concern? | General | No | |
| Badge Engine CC | General | 2.0 | |
| Badge Power | General | 130 | |
| Based On ID | General | Not Available | |
| Chassis Engine Number | General | Not Available | |
| Clutch | General | SINGLE DRY PLATE | |
| Coin Description | General | Not Available | |
| Coin Gross Vehicle Weight Code | General | Not Available | |
| Coin Power Output Code | General | Not Available | |
| Coin Series | General | Not Available | |
| Coin Wheelbase Description Code | General | Not Available | |
| Coin Wheelbase Name Code | General | Not Available | |
| Exhaust System | General | EGR | |
| Front Brakes | General | DISCS | |
| Front Suspension | General | MACPHERSON STRUTS | |
| Generation Mark | General | 4 | |
| Ghost model for valuation purposes | General | No | |
| Hand Brake | General | REAR WHEELS | |
| Insurance Group 1 | General | Not Available | |
| Insurance Group 2 | General | Not Available | |
| NCAP Adult Occupant Protection % | General | Not Available | |
| NCAP Child Occupant Protection % | General | Not Available | |
| NCAP Overall Rating - Effective February 09 | General | Not Available | |
| NCAP Overall Rating - LCV | General | Gold | |
| NCAP Pedestrian Protection % | General | Not Available | |
| NCAP Safety Assist % | General | 68 | |
| Rear Brakes | General | DISCS | |
| Rear Suspension | General | LEAF SPRINGS | |
| Relative Height | General | H3 | |
| Relative Length | General | L4 | |
| Running Cost League Headings | General | LARGE | |
| Service Interval Frequency - Months | General | 24 | |
| Service Interval Mileage | General | 25000 | |
| Special Edition | General | No | |
| Special Order | General | No | |
| Standard manufacturers warranty - Years | General | 3 | |
| Steering | General | RACK AND PINION | |
| Timing Belt Interval Frequency - Months | General | 120 | |
| Timing Belt Interval Mileage | General | 150000 | |
| Vehicle Homologation Class | General | N1 | |
| Vin/Frame No. | General | Not Available | |
| 0 to 62 | Performance | Not Available | |
| BHP | Performance | 130 | |
| Engine Power KW | Performance | 96 | |
| Engine Torque LBS.FT | Performance | 266 | |
| Engine Torque MKG | Performance | 36.7 | |
| Engine Torque NM | Performance | 360 | |
| Top Speed | Performance | Not Available | |
