Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
| (ACC) Adaptive cruise control switch on steering wheel | Driver Convenience |
| 4.2" Multi information display | Driver Convenience |
| 8" multimedia system | Driver Convenience |
| Black extended surrounds on front fog lamps | Driver Convenience |
| Bluetooth connectivity | Driver Convenience |
| Cloud navigation | Driver Convenience |
| Colour multi information display | Driver Convenience |
| E-Call emergency call system | Driver Convenience |
| Eco driving indicator | Driver Convenience |
| Front and rear parking sensors | Driver Convenience |
| Fuel heater | Driver Convenience |
| Intelligent adaptive cruise control | Driver Convenience |
| Lane departure alert with brake induced steering | Driver Convenience |
| Lane departure warning system | Driver Convenience |
| Lane trace assist | Driver Convenience |
| Lights on warning buzzer | Driver Convenience |
| Multi info,multimedia,telephone,voice recognition switches on steering wheel | Driver Convenience |
| MyT connected services | Driver Convenience |
| Power steering | Driver Convenience |
| Pre-collision system with pedestrian detection | Driver Convenience |
| Rear view camera (display in audio screen) | Driver Convenience |
| Road sign assist | Driver Convenience |
| Smart phone integration with Android auto & Apple CarPlay | Driver Convenience |
| Static guide lines on reversing camera | Driver Convenience |
| Tachometer | Driver Convenience |
| Tyre pressure warning system (TPWS) | Driver Convenience |
| Variable flow control (VFC) power steering | Driver Convenience |
| Washer fluid level warning | Driver Convenience |
| 6 speakers | Entertainment |
| Digital radio (DAB) | Entertainment |
| MP3 compatibility | Entertainment |
| Steering wheel mounted audio controls | Entertainment |
| USB connector | Entertainment |
| Anti jam protection on front power windows | Exterior Features |
| Auto dimming rear view mirror | Exterior Features |
| Auto Headlights | Exterior Features |
| Automatic headlamp levelling | Exterior Features |
| Automatic high beam | Exterior Features |
| Black front spoiler | Exterior Features |
| Black painted lower and upper front grille | Exterior Features |
| Body coloured front bumper | Exterior Features |
| Bumper under run protector | Exterior Features |
| C - pillar in black | Exterior Features |
| Chrome door belt moulding | Exterior Features |
| Chrome door handles | Exterior Features |
| Chrome door mirrors | Exterior Features |
| Chrome insert in headlamps | Exterior Features |
| Chrome rear bumper | Exterior Features |
| Chrome surround on upper front grille | Exterior Features |
| Chrome tailgate handle | Exterior Features |
| Door mirror indicators | Exterior Features |
| Electric front windows with one touch auto up & down function | Exterior Features |
| Electric heated door mirrors | Exterior Features |
| Electronic platform | Exterior Features |
| Emergency brake light assist (EBS) | Exterior Features |
| Fixed rear window | Exterior Features |
| Follow me home headlights | Exterior Features |
| Front and rear mudguards | Exterior Features |
| Front and rear power windows | Exterior Features |
| Front spoiler | Exterior Features |
| Front wiper De-icer | Exterior Features |
| Green tinted glass | Exterior Features |
| Headlight cut-off reminder | Exterior Features |
| Headlight washers | Exterior Features |
| Heated rear window | Exterior Features |
| Honeycomb black painted front grille | Exterior Features |
| LED Daytime running lights | Exterior Features |
| LED dual beam projector headlights | Exterior Features |
| LED front fog lights | Exterior Features |
| LED High mounted stop light | Exterior Features |
| LED Indicators | Exterior Features |
| LED rear brake lights | Exterior Features |
| LED rear combination lights | Exterior Features |
| LED rear lights | Exterior Features |
| Microphone on front personal light | Exterior Features |
| Mud flaps front and rear | Exterior Features |
| Power adjustable door mirrors | Exterior Features |
| Power rear side window | Exterior Features |
| Power retractable door mirrors | Exterior Features |
| Rear doors | Exterior Features |
| Rear fog lights | Exterior Features |
| Rear tailgate | Exterior Features |
| Rear window defogger system | Exterior Features |
| Rear window privacy glass | Exterior Features |
| Shark fin antenna | Exterior Features |
| Silver surround on multimedia display screen | Exterior Features |
| Tailgate damper | Exterior Features |
| Trailer sway control | Exterior Features |
| Underbody protection cover | Exterior Features |
| Variable front wipers | Exterior Features |
| Variable intermittent windscreen wipers | Exterior Features |
| Wide front bumper | Exterior Features |
| Windscreen shadeband | Exterior Features |
| 2 rear coat hooks | Interior Features |
| 220V power socket | Interior Features |
| 4 spoke leather steering wheel | Interior Features |
| 60/40 split tip-up rear bench seat | Interior Features |
| Adjustable driver seat belt extender | Interior Features |
| Adjustable rear headrests | Interior Features |
| Assist grips in centre pillar, Front pillar and overhead | Interior Features |
| Auto up and down function on 2nd row | Interior Features |
| Black centre console | Interior Features |
| Black front door assist grips | Interior Features |
| Black insert on centre console | Interior Features |
| Black upper dashboard | Interior Features |
| Carpet covered floor | Interior Features |
| Centre and front room light | Interior Features |
| Centre console coolbox | Interior Features |
| Centre console with lid, storage and armrest | Interior Features |
| Chrome interior door handle | Interior Features |
| Chrome surround on air conditioning buttons | Interior Features |
| Clean air filter | Interior Features |
| Closed upper passenger dashboard storage compartment | Interior Features |
| Cloth upholstery | Interior Features |
| Cooler in upper glove box | Interior Features |
| Driver and passenger seatback pockets | Interior Features |
| Driver seat height adjuster | Interior Features |
| Dual zone automatic air conditioning | Interior Features |
| Fabric front door armrests | Interior Features |
| Front bottle holders | Interior Features |
| Front console box | Interior Features |
| Front cup holders | Interior Features |
| Front door pockets | Interior Features |
| Heated driver and front passenger seats | Interior Features |
| Illuminated entry system | Interior Features |
| Inner load hooks on cargo deck | Interior Features |
| Key reminder warning | Interior Features |
| Leather gearshift | Interior Features |
| LED Driver and front passenger personal lights | Interior Features |
| Locking glovebox | Interior Features |
| Manual telescopic steering wheel | Interior Features |
| Manual tilt steering wheel | Interior Features |
| Manually height adjustable driver seat | Interior Features |
| Mirror on passenger sun visor | Interior Features |
| Multifunction steering wheel | Interior Features |
| Open tray on passenger dashboard | Interior Features |
| Pollen filter | Interior Features |
| PTC and viscous heating system | Interior Features |
| Rear armrest | Interior Features |
| Rear assist grips | Interior Features |
| Rear bottle holders | Interior Features |
| Rear cup holders | Interior Features |
| Rear door armrest | Interior Features |
| Rear door pockets | Interior Features |
| Rear headrests 3 | Interior Features |
| Rear passenger footwell heating | Interior Features |
| Rear passenger room light | Interior Features |
| Seatback pockets - shopping bag hooks | Interior Features |
| silver gear shift surround on centre console | Interior Features |
| Silver insert on centre console box | Interior Features |
| Silver insert on gear shift | Interior Features |
| Single compartment glove box | Interior Features |
| Slow opening on lower glovebox | Interior Features |
| Sunglasses holder | Interior Features |
| Synthetic leather armrest | Interior Features |
| Ticket holder on driver sun visor | Interior Features |
| Under rear passenger bench storage | Interior Features |
| Child proof rear door locks | Passive Safety |
| Child safety door lock | Passive Safety |
| Front and rear seatbelts reminder | Passive Safety |
| Front passenger airbag detector | Passive Safety |
| Isofix child seat preparation | Passive Safety |
| Passenger airbag on/off switch | Passive Safety |
| Pre tensioners and force limiters | Passive Safety |
| Rear middle 3 point seat belt | Passive Safety |
| Supplement restraint system (SRS) 7 airbags - driver and passenger, knee, side and curtain | Passive Safety |
| Immobiliser | Security |
| Lockable tailgate | Security |
| Power door locks | Security |
| Power passenger window lock | Security |
| Remote central locking | Security |
| Smart entry and start system button | Security |
| Smartphone remote door lock | Security |
| Smartphone remote hazard lights system | Security |
| 2 12v sockets | Technical |
| 4x4 rear differential lock | Technical |
| 4x4 steering angle display | Technical |
| Anti lock braking system (ABS) | Technical |
| Auto limited slip differntial | Technical |
| Brake assist | Technical |
| Diesel particulate filter | Technical |
| Double wishbone front suspension | Technical |
| Downhill Assist Control (DAC) | Technical |
| Hill start assist | Technical |
| Leaf spring rear suspension | Technical |
| Load sensing proportioning system | Technical |
| Pitch and bounce control | Technical |
| Stop/start function | Technical |
| Traction control | Technical |
| Vehicle stability control | Technical |
| Wide fenders | Technical |
| Black side air vents | Trim |
| chrome insert on centre air vents | Trim |
| silver and chrome deco line on upper dashboard | Trim |
| Silver and chrome insert side air vent surrounds | Trim |
| 18" 6 Spoke black/machined alloy wheels | Wheels |
| Full size alloy spare wheel | Wheels |
| Highway terrain tyres | Wheels |
| Underbody spare wheel carrier | Wheels |
| Metallic - Decuma grey |
| Metallic - Galaxy black |
| Metallic - Scorched orange |
| Metallic - Silver blade |
| Premium paint - Platinum white pearl |
| Solid - Pure white |
|   |   | Cost (exc VAT) | VAT |
|---|---|---|---|
| Registration Fee | On The Road | £55.00 | £0.00 |
| Delivery | On The Road | £688.33 | £137.67 |
| Ball & Pin towbar 13pin | Exterior Features | £774.17 | £154.83 |
| Black side bar with steps | Exterior Features | £0.00 | £0.00 |
| Black side bars | Exterior Features | £679.17 | £135.83 |
| Black sport bar | Exterior Features | £704.17 | £140.83 |
| Chrome side bars | Exterior Features | £679.17 | £135.83 |
| Chrome sports bar | Exterior Features | £704.17 | £140.83 |
| Metallic paint | Exterior Features | £608.33 | £121.67 |
| Premium paint | Exterior Features | £804.17 | £160.83 |
| Sliding deck floor with plastic bed liner | Exterior Features | £1,632.50 | £326.50 |
| Solid paint | Exterior Features | £0.00 | £0.00 |
| Towbar flanged 13pin | Exterior Features | £640.83 | £128.17 |
| Aluminium tonneau cover | Interior Features | £1,645.83 | £329.17 |
| Manual roll cover in aluminium | Interior Features | £1,807.50 | £361.50 |
| Manual roll cover in aluminium with sport bar chrome | Interior Features | £2,520.83 | £504.17 |
| Manual roll cover in black | Interior Features | £1,812.50 | £362.50 |
| Manual roll cover in black with sport bar black | Interior Features | £2,524.17 | £504.83 |
| Plastic bed liner over rail | Interior Features | £537.50 | £107.50 |
| Plastic bed liner under rail | Interior Features | £487.50 | £97.50 |
| Rubber floor mats | Interior Features | £57.50 | £11.50 |
| Soft tonneau cover | Interior Features | £920.83 | £184.17 |
| Spray on bed liner over rail Line X | Interior Features | £512.50 | £102.50 |
| Spray on bed liner under rail Line X | Interior Features | £507.50 | £101.50 |
| Toyota genuine leisure hardtop | Interior Features | £2,495.83 | £499.17 |
| Metallic - Decuma grey | Paintwork | £608.33 | £121.67 |
| Metallic - Galaxy black | Paintwork | £608.33 | £121.67 |
| Metallic - Scorched orange | Paintwork | £608.33 | £121.67 |
| Metallic - Silver blade | Paintwork | £608.33 | £121.67 |
| Premium paint - Platinum white pearl | Paintwork | £804.17 | £160.83 |
| Solid - Pure white | Paintwork | £0.00 | £0.00 |
| Safety hammer - Life hammer plus | Passive Safety | £15.83 | £3.17 |
| Cloth - Black | Trim | £0.00 | £0.00 |
| Twelve Months Road Tax | On The Road | £360.00 | £0.00 |
| CO | Emissions - ICE | 0.025 | |
| HC | Emissions - ICE | Not Available | |
| HC+NOx | Emissions - ICE | 0.049 | |
| Noise Level dB(A) | Emissions - ICE | 71 | |
| NOx | Emissions - ICE | 0.047 | |
| Particles | Emissions - ICE | 0.0008 | |
| Standard Emissions | Emissions - ICE | EURO 6 | |
| WLTP - CO2 (g/km) - Comb | Emissions - ICE | 248 | |
| WLTP - CO2 (g/km) - Comb - TEH | Emissions - ICE | Not Available | |
| WLTP - CO2 (g/km) - Comb - TEL | Emissions - ICE | Not Available | |
| WLTP - CO2 (g/km) - Extra High | Emissions - ICE | 262 | |
| WLTP - CO2 (g/km) - Extra High - TEH | Emissions - ICE | 264 | |
| WLTP - CO2 (g/km) - Extra High - TEL | Emissions - ICE | 246 | |
| WLTP - CO2 (g/km) - High | Emissions - ICE | 207 | |
| WLTP - CO2 (g/km) - High - TEH | Emissions - ICE | Not Available | |
| WLTP - CO2 (g/km) - High - TEL | Emissions - ICE | Not Available | |
| WLTP - CO2 (g/km) - Low | Emissions - ICE | 311 | |
| WLTP - CO2 (g/km) - Low - TEH | Emissions - ICE | Not Available | |
| WLTP - CO2 (g/km) - Low - TEL | Emissions - ICE | Not Available | |
| WLTP - CO2 (g/km) - Medium | Emissions - ICE | 245 | |
| WLTP - CO2 (g/km) - Medium - TEH | Emissions - ICE | Not Available | |
| WLTP - CO2 (g/km) - Medium - TEL | Emissions - ICE | Not Available | |
| Automatic Transmission | Engine and Drive Train | No | |
| Bore | Engine and Drive Train | 92 | |
| Catalytic Convertor | Engine and Drive Train | Yes | |
| CC | Engine and Drive Train | 2755 | |
| Compression Ratio | Engine and Drive Train | 15.6:1 | |
| Cooling System | Engine and Drive Train | WATER | |
| Cylinder Layout | Engine and Drive Train | IN-LINE | |
| Cylinders | Engine and Drive Train | 4 | |
| Engine Codes | Engine and Drive Train | 1GD-FTV | |
| Engine Layout | Engine and Drive Train | NORTH SOUTH | |
| Engine Make | Engine and Drive Train | Not Available | |
| Fuel Delivery | Engine and Drive Train | COMMON RAIL | |
| Fuel Type | Engine and Drive Train | DIESEL | |
| Gears | Engine and Drive Train | 6 SPEED | |
| Manual Transmission | Engine and Drive Train | Yes | |
| Number of Valves | Engine and Drive Train | 16 | |
| Stroke | Engine and Drive Train | 103.6 | |
| Valve gear | Engine and Drive Train | DOHC | |
| EC | Fuel Consumption - ICE | No | |
| WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 9.4 | |
| WLTP - FC (l/100km) - Comb - TEH | Fuel Consumption - ICE | Not Available | |
| WLTP - FC (l/100km) - Comb - TEL | Fuel Consumption - ICE | Not Available | |
| WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 10 | |
| WLTP - FC (l/100km) - Extra High - TEH | Fuel Consumption - ICE | 10.1 | |
| WLTP - FC (l/100km) - Extra High - TEL | Fuel Consumption - ICE | 9.4 | |
| WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 7.9 | |
| WLTP - FC (l/100km) - High - TEH | Fuel Consumption - ICE | Not Available | |
| WLTP - FC (l/100km) - High - TEL | Fuel Consumption - ICE | Not Available | |
| WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 11.9 | |
| WLTP - FC (l/100km) - Low - TEH | Fuel Consumption - ICE | Not Available | |
| WLTP - FC (l/100km) - Low - TEL | Fuel Consumption - ICE | Not Available | |
| WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 9.4 | |
| WLTP - FC (l/100km) - Medium - TEH | Fuel Consumption - ICE | Not Available | |
| WLTP - FC (l/100km) - Medium - TEL | Fuel Consumption - ICE | Not Available | |
| WLTP - MPG - Comb | Fuel Consumption - ICE | 30.1 | |
| WLTP - MPG - Comb - TEH | Fuel Consumption - ICE | Not Available | |
| WLTP - MPG - Comb - TEL | Fuel Consumption - ICE | Not Available | |
| WLTP - MPG - Extra High | Fuel Consumption - ICE | 28.2 | |
| WLTP - MPG - Extra High - TEH | Fuel Consumption - ICE | 28.1 | |
| WLTP - MPG - Extra High - TEL | Fuel Consumption - ICE | 30.1 | |
| WLTP - MPG - High | Fuel Consumption - ICE | 35.8 | |
| WLTP - MPG - High - TEH | Fuel Consumption - ICE | Not Available | |
| WLTP - MPG - High - TEL | Fuel Consumption - ICE | Not Available | |
| WLTP - MPG - Low | Fuel Consumption - ICE | 23.7 | |
| WLTP - MPG - Low - TEH | Fuel Consumption - ICE | Not Available | |
| WLTP - MPG - Low - TEL | Fuel Consumption - ICE | Not Available | |
| WLTP - MPG - Medium | Fuel Consumption - ICE | 30.1 | |
| WLTP - MPG - Medium - TEH | Fuel Consumption - ICE | Not Available | |
| WLTP - MPG - Medium - TEL | Fuel Consumption - ICE | Not Available | |
| Alternative Fuel Qualifying | General | No | |
| Alternator Amps | General | Not Available | |
| Did at least one aspect of this vehicles safety give cause for concern? | General | No | |
| Badge Engine CC | General | 2.8 | |
| Badge Power | General | 204 | |
| Based On ID | General | Not Available | |
| Chassis Engine Number | General | Not Available | |
| Clutch | General | SINGLE DRY PLATE | |
| Coin Description | General | Not Available | |
| Coin Gross Vehicle Weight Code | General | Not Available | |
| Coin Power Output Code | General | Not Available | |
| Coin Series | General | Not Available | |
| Coin Wheelbase Description Code | General | Not Available | |
| Coin Wheelbase Name Code | General | Not Available | |
| Exhaust System | General | CATALYTIC CONVERTER | |
| Front Brakes | General | VENTILATED DISCS | |
| Front Suspension | General | DOUBLE WISHBONE | |
| Generation Mark | General | 5 | |
| Ghost model for valuation purposes | General | No | |
| Hand Brake | General | REAR DRUMS | |
| Manufacturers Corrosion Perforation Guarantee - Years | General | 6 | |
| Manufacturers Paintwork Guarantee - Years | General | 3 | |
| NCAP Adult Occupant Protection % | General | Not Available | |
| NCAP Child Occupant Protection % | General | Not Available | |
| NCAP Overall Rating - Effective February 09 | General | Not Available | |
| NCAP Overall Rating - LCV | General | Not Available | |
| NCAP Pedestrian Protection % | General | Not Available | |
| NCAP Safety Assist % | General | Not Available | |
| Rear Brakes | General | DRUM | |
| Rear Suspension | General | LEAF SPRINGS | |
| Relative Height | General | H1 | |
| Relative Length | General | L1 | |
| Running Cost League Headings | General | MEDIUM | |
| Service Interval Frequency - Months | General | 12 | |
| Special Edition | General | No | |
| Special Order | General | No | |
| Standard manufacturers warranty - Mileage | General | 100000 | |
| Standard manufacturers warranty - Years | General | 5 | |
| Steering | General | PAS RACK AND PINION | |
| This vehicle is classed as a car for VED purposes | General | No | |
| Vehicle Homologation Class | General | N1 | |
| Vin/Frame No. | General | Not Available | |
| 0 to 62 mph (secs) | Performance | 10.1 | |
| BHP | Performance | 204 | |
| Engine Power KW | Performance | 150 | |
| Engine Power RPM | Performance | 3400 | |
| Engine Torque LBS.FT | Performance | 310 | |
| Engine Torque MKG | Performance | 42.8 | |
| Engine Torque NM | Performance | 420 | |
| Engine Torque RPM | Performance | 1400 | |
| Top Speed | Performance | 109 | |
| Emissions Test Cycle | Test Cycles | WLTP | |
| RDE Certification Level | Test Cycles | RDE 2 | |
| Alloys? | Tyres | Yes | |
| Automatic Clutch | Tyres | No | |
| Plated 3rd Axle | Tyres | Not Available | |
| Plated 4th Axle | Tyres | Not Available | |
| Space Saver? | Tyres | No | |
| Tyre Make | Tyres | Not Available | |
| Tyre Size Front | Tyres | 265/60 R18 | |
| Tyre Size Rear | Tyres | 265/60 R18 | |
| Tyre Size Spare | Tyres | FULL SIZE | |
| Wheel Style | Tyres | 6 SPOKE | |
| Wheel Type | Tyres | 18" ALLOY | |
| Front Overhang | Vehicle Dimensions | 985 | |
| Height | Vehicle Dimensions | 1865 | |
| Height (including roof rails) | Vehicle Dimensions | Not Available | |
| Length | Vehicle Dimensions | 5325 | |
| Load Deck Height | Vehicle Dimensions | 480 | |
| Load Length | Vehicle Dimensions | 1525 | |
| Load Width | Vehicle Dimensions | 1540 | |
| Lower Rear Door Width | Vehicle Dimensions | Not Available | |
| Rear Door Height | Vehicle Dimensions | Not Available | |
| Rear Overhang | Vehicle Dimensions | 1255 | |
| Side Load Door Height | Vehicle Dimensions | Not Available | |
| Side Load Door Width | Vehicle Dimensions | Not Available | |
| Turning Circle - Kerb to Kerb | Vehicle Dimensions | 12.8 | |
| Turning Circle - Wall to Wall | Vehicle Dimensions | 13.4 | |
| Upper Rear Door Width | Vehicle Dimensions | Not Available | |
| Wheelbase | Vehicle Dimensions | 3085 | |
| Width (excluding mirrors) | Vehicle Dimensions | 1855 | |
| Width (including mirrors) | Vehicle Dimensions | Not Available | |
| Boot Capacity Saloons | Weight and Capacities | Not Available | |
| Fuel Tank Capacity (Litres) | Weight and Capacities | 80 | |
| Gross Train Weight | Weight and Capacities | 6300 | |
| Gross Vehicle Weight | Weight and Capacities | 3210 | |
| Load Space Volume | Weight and Capacities | Not Available | |
| Luggage Capacity (Seats Down) | Weight and Capacities | Not Available | |
| Luggage Capacity (Seats Up) | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available | |
| Max. Towing Weight - Braked | Weight and Capacities | 3500 | |
| Max. Towing Weight - Unbraked | Weight and Capacities | 750 | |
| Minimum Kerbweight | Weight and Capacities | 2120 | |
| No. of Seats | Weight and Capacities | 5 | |
| Payload | Weight and Capacities | 1090 | |
| Plated 2nd Axle | Weight and Capacities | 1550 | |
| Plated Front Axle | Weight and Capacities | 1540 |
Toyota's Hilux pick-up has always been unbreakable, capable and sensible. But aspirational? Possibly not. This improved version of the eighth generation model might be though. It looks more purposeful, there's more power if you want it and the cabin has been upgraded. But throughout, all the old toughness still remains.
Think of a pick-up and it's quite likely that you'll be picturing a Toyota Hilux. This model has, after all, been a dominant presence in the global pick-up market for around half a century. Around 18 million examples of this truck have been produced in that time and most of them are still pounding the roads and unmade tracks of the 172 countries across the world where this model is sold. This eighth generation 'AN 120'/'AN130' version was first launched in 2016, but was substantially upgraded four years later to create the model we're going to look at here. In its lifetime, this model line has faced and overcome many significant challenges. This is, after all, the vehicle Jeremy Clarkson and Top Gear drowned, threw from the top of a tower block and still drove home. It was the first vehicle to be driven to both North and South Poles. It's conquered the Antarctic, the slopes of live volcanoes and the gruelling Paris-Dakar rally. It is, in short, for everyone from suburban builders to Libyan freedom fighters, a pick-up trusted the world over to get the job done, which is why it's still Europe's best selling model in this segment. Now though, it's a good deal smarter, though Toyota insists that none of the Hilux's essential toughness has been compromised. Still, you might now value this pick-up too much to subject it to the worst excesses.
From the original the launch of this MK8 model, the key change was the introduction of Toyota's 2.4-litre D-4D Global Diesel (GD) engine - and that still remains the line-up's core powerplant. Rather surprisingly, from the introduction of this model, the Japanese maker chose not to give our market the gutsier 2.8-litre diesel it offered to Hilux buyers in our countries - but we get it now. The 2.8 offers 201bhp and 500Nm of torque and can accelerate to 62mph in 10 seconds - up to 3.2 seconds faster than the 150bhp 2.4-litre unit. The more powerful 2.8-litre engine is aimed at customers who require a vehicle that's appropriate for both business and personal use - and those wanting an extremely capable leisure vehicle. It's available with either six-speed manual or automatic transmission. All Hilux variants have all-wheel drive. This is a part-time 4WD system that operates in rear-driven two-wheel drive on tarmac, but you can shift on the move into the 'H4' high range 4WD setting at speeds of up to 31mph, should conditions worsen or you be about to turn onto a muddy track. For really boggy off road work, you're going to want to further consider the possibility of switching into 'L4' low range, again something that's possible on the move, but this time at much lower speeds of up to 5mph. The Hilux is designed to tackle the toughest off-road conditions, with a 29-degree approach angle, 26-degree departure angle and 293mm ground clearance (Double Cab models). It's also capable of wading to a depth of 700mm. On tarmac, you'll need to remember that the rear suspension is still leaf-sprung, so it can't match the ride quality of Nissan's rival coil-sprung Navara. This pick-up handles secondary route tarmac undulations reasonably for LCVs of its type though, something aided by a clever 'Pitch and Bounce Control' system that automatically adjusts engine torque to suit the road surface.
You'd recognise this as a Hilux - but a somewhat sassier one. Watching rival pick-up brands produce more aggressive designs, Toyota knew it had to give its contender a slice more road presence, so virtually everything at the front end is new - beadier full-LED headlamps, a more imposing three-dimensional grille, a restyled bumper - the lot. The 18-inch alloy wheels that feature on top variants are new too, as are the full-LED tail lamps. And if you wish, you can finish it all off with a fresh 'Titan Bronze' metallic paint finish. As before, apart from a token 'Extra Cab' entry-level model, the whole of the range is built around the Double Cab body style that most pick-up customers want. The cabin's more familiar - this is after all, a facelift rather than a new generation model. But the analogue instrument cluster gets a new central display, plus the centre-dash 8-inch Toyota Touch infotainment screen has been updated and now includes 'Apple CarPlay'/'Android Auto' smartphone-mirroring. And you can now have a thumping 9-speaker JBL audio system upgrade if you want it. In the rear seat of the Double Cab variant, the bench still has a useful 60:40-split tip-up function so that valuable things like tools can be kept away from prying eyes.
Prices across the range of Single, Extra and Double Cab body styles haven't changed too much, so think in terms of paying from around £25,000 for more affordable versions. The plusher 'Invincible'-spec Double Cab variants start from around £29,000 ex-VAT, while the top 'Invincible X' Double Cab models start from around £32,500. Toyota's 'Safety Sense' package features across the range, providing a Pre-Collision System, Lane Departure Alert, Automatic High Beam and Road Sign Assist. On plusher models, you'll find luxury features like smart entry and push-button start, satellite navigation, automatic air conditioning, front and rear parking sensors and a nine-speaker JBL premium sound system with an 800W eight-channel amplifier and CLARI-Fi technology for improving the reproduction quality of digital music files. The range-topping Hilux Invincible X Double Cab is distinguished by exclusive exterior styling details, including bespoke grille and front bumper, skid plate, over-fender, door handle and tailgate designs. The Invincible also comes with its own instrument combimeter design, interior black metallic and dark chrome trim accents and even a model-specific key. There is also “clear blue” illumination on the door trims and two-tone perforated leather seat upholstery. Customers can choose from a wide range of accessories to personalise their Hilux and equip it to suit their specific work or leisure requirements. Items include a range of hard tops and roll covers, a locking tailgate and a 12V power supply mounted on the deck.
There's plenty of space in the load bay, one cubic metre in the Double Cab model, a figure that rises to 1.2m3 in the Extra Cab version. In the Double Cab, there's 1545mm of load space length and 1515mm of load space width, narrowing to 1100mm between the wheel arches. There's 450mm of loading height and a total payload capacity of up to 1,060kg, depending upon the version you choose. There's a 3.5-tonne towing capacity. And WLTP running costs? Well, the 2.4 GD unit struggles a little with the weight of this pick-up, which explains the combined mpg figure (a best of 30.4mpg) and the CO2 reading (up to 244g/km). There's a Selective Catalytic Reduction system that uses an Ad Blue additive (something you have to top up beneath the bonnet) to remove up to 99% of all NOx emissions. Auto models also get a clever 'Deceleration Downshift Control' system that optimises downshifts when decelerating to gain better fuel efficiency. Across the range, service intervals are at 24 months or 20,000 miles and there's a 5 year/100,000 mile warranty.
The Toyota Hilux has always scored well with those who need a tough pick-up that drives better than the class norm. Rival manufacturers though, have copied this formula and added a more refined feel to their wares and as a result, the Hilux felt as if it was falling off the pace a little. So the round of revisions made to this eighth generation version are welcome, giving this pick-up a classier feel. Our only real issue here is that the frugality of this model's volume 2.4-litre diesel engine is rather masked by this Hilux's prodigious weight. Ultimately though, this remains one of our preferred options in the pick-up segment - and we're not alone. From Alaska to the Sahara to the Australian Outback, this is the vehicle of choice for people who need to get the job done. Drive one and you'll see why.
Fill out the simple form below to get a quote for this Toyota Hilux Diesel
Invincible D/cab Pick Up 2.8 D-4d van.