Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
| Adaptive cruise control | Driver Convenience |
| Cross wind assist | Driver Convenience |
| Digital cockpit | Driver Convenience |
| Dimmable dashboard ilumination | Driver Convenience |
| Driver alert system | Driver Convenience |
| eCall emergency system | Driver Convenience |
| Electromechanical steering | Driver Convenience |
| Forward collision warning front assist with autonomous emergency braking | Driver Convenience |
| Front and rear parking sensors | Driver Convenience |
| Front assist including city emergency braking system | Driver Convenience |
| Multi function display plus with black and white display | Driver Convenience |
| Rear view camera | Driver Convenience |
| Tyre pressure loss indicator | Driver Convenience |
| 2 USB interfaces type C in dashboard | Entertainment |
| 4 speakers with 2 tweeters and 2 woofers | Entertainment |
| Digital radio reception (DAB+) | Entertainment |
| Discover Media navigation system with 8.0" touch-screen including Streaming and Internet | Entertainment |
| Volkswagen app connect | Entertainment |
| Auto dimming interior rear view mirror | Exterior Features |
| Automatic headlight control, leaving home and manual coming home feature | Exterior Features |
| Body colour bumpers | Exterior Features |
| Body coloured door handles | Exterior Features |
| Enhanced front bumper including lower front diffuser | Exterior Features |
| Front electric windows | Exterior Features |
| Front fog lamps with cornering light | Exterior Features |
| Front sliding window and rear closed left side panel in load/passenger compartment | Exterior Features |
| Front sliding window and rear closed right side panel in load/passenger compartment | Exterior Features |
| Gloss black wing mirrors | Exterior Features |
| Heat insulating windows in cab | Exterior Features |
| Heated laminated windshield | Exterior Features |
| High beam assist | Exterior Features |
| Illuminated chrome side bars | Exterior Features |
| Illuminated steps in passenger/load compartment | Exterior Features |
| LED headlights with LED daytime running lights and LED tail lights | Exterior Features |
| Power folding door mirrors | Exterior Features |
| Privacy glass from the B-pillar and heat-insulating glass in front | Exterior Features |
| Rear tailgate spoiler | Exterior Features |
| Rear window in tailgate with wiper and washer system | Exterior Features |
| Sportline front wing and rear tailgate badging | Exterior Features |
| Tailgate closing with unlatching from the inside | Exterior Features |
| Windshield wiper with intermittent control with rain sensor | Exterior Features |
| 12V socket | Interior Features |
| 2 bench seats on driver side and individual seat with easy entry on the passenger side in 2nd row seats | Interior Features |
| Armrests for both front seats | Interior Features |
| Carpet floor covering in cab | Interior Features |
| Comfort dashboard | Interior Features |
| Dash panel with open stowage compartments, drink holders and lockable glovebox | Interior Features |
| Dust/pollen filter | Interior Features |
| Electronically controlled front air conditioning system and second heating system in passenger compartment | Interior Features |
| Entry handle on A-pillar on drivers and front passengers side | Interior Features |
| Folding grab handles on roof frame | Interior Features |
| Full height side trim panels in the load compartment | Interior Features |
| Gloss black inserts in dashboard | Interior Features |
| Glove compartment with illumination | Interior Features |
| Heated driver and front passenger seats | Interior Features |
| Heavy duty tool kit and jack | Interior Features |
| Interior lighting with LED technology in load compartment | Interior Features |
| Interior styling and badging | Interior Features |
| ISOFIX and top tether child seat anchors for the outer seats of the three-seater bench seat | Interior Features |
| Leather trimmed multi-function steering wheel with height and longitudinal adjustment | Interior Features |
| LED Interior lighting with two reading lights in the roof console | Interior Features |
| Manual height adjustable and lumbar support for driver and single passenger seats | Interior Features |
| Nappa leather/alcantara upholstery with red contrast stitching | Interior Features |
| One waste bin in door storage compartment | Interior Features |
| Reinforced Folding lashing rings for load restraint system | Interior Features |
| Single front passenger seat | Interior Features |
| Sportline carpet mats | Interior Features |
| Sun visors with mirror and airbag label on front passenger sun visor | Interior Features |
| Driver and front passenger airbag with front passenger airbag deactivation | Passive Safety |
| Single tone horn | Passive Safety |
| Anti theft alarm system with interior monitoring in cab, backup horn and towing protection | Security |
| Engine immobiliser | Security |
| Lockable wheel bolts | Security |
| Automatic post collision braking system | Technical |
| Diesel particulate filter | Technical |
| Eibach 30mm lowering springs | Technical |
| Electronic stability control, ABS, ASR with deactivation button, electronic differnetial lock, hill start assist and brake assist system | Technical |
| Start/stop system with regenerative breaking | Technical |
| Dashboard upper in Titanium Black, dashboard lower in Palladium and floor covering in Titanium Black | Trim |
| 18" Sportline Gloss black alloy wheels | Wheels |
| Tyre mobility kit in lieu of spare wheel with 12 volt compressor and tyre sealant | Wheels |
| Metallic - Fortana Red |
| Metallic - Indium grey |
| Metallic - Ravenna blue |
| Solid - Candy white |
| Solid - Pure grey |
|   |   | Cost (exc VAT) | VAT |
|---|---|---|---|
| Registration Fee | On The Road | £55.00 | £0.00 |
| Delivery | On The Road | £780.00 | £156.00 |
| Traffic sign recognition | Driver Convenience | £255.00 | £51.00 |
| Electric sliding door driver and passenger side | Exterior Features | £1,060.00 | £212.00 |
| Metallic paint | Exterior Features | £690.00 | £138.00 |
| Mounting rails on the roof (preparation for movable roof rack) | Exterior Features | £130.00 | £26.00 |
| Power latching for driver side sliding door incl. additional sliding door on driver side | Exterior Features | £0.00 | £0.00 |
| Power latching for passenger side sliding door | Exterior Features | £0.00 | £0.00 |
| Power latching tailgate with windows | Exterior Features | £0.00 | £0.00 |
| Power latching tailgate without windows | Exterior Features | £0.00 | £0.00 |
| Removable/lockable tow bar including trailer stabilisation | Exterior Features | £695.00 | £139.00 |
| Solid paint | Exterior Features | £0.00 | £0.00 |
| Tow bar preparation including trailer stabilisation | Exterior Features | £0.00 | £0.00 |
| Washer fluid level indicator and heated washer nozzles | Exterior Features | £60.00 | £12.00 |
| Dual passenger seat in cab | Interior Features | £235.00 | £47.00 |
| Programmable parking heater with radio remote control, auxiliary heater (coolant) and second battery | Interior Features | £2,850.00 | £570.00 |
| Rubber floor covering in passenger/load compartment with loading edge protection in rear | Interior Features | £0.00 | £0.00 |
| Metallic - Fortana Red | Paintwork | £690.00 | £138.00 |
| Metallic - Indium grey | Paintwork | £690.00 | £138.00 |
| Metallic - Ravenna blue | Paintwork | £690.00 | £138.00 |
| Solid - Candy white | Paintwork | £0.00 | £0.00 |
| Solid - Pure grey | Paintwork | £0.00 | £0.00 |
| First aid kit with warning triangle and safety vest | Passive Safety | £60.00 | £12.00 |
| 2 remote control folding keys | Security | £0.00 | £0.00 |
| Four remote control folding keys | Security | £110.00 | £22.00 |
| 2nd battery (75 Ah, AGM) with cut-off relay and battery monitoring | Technical | £330.00 | £66.00 |
| Electrical interface and multi-function control module for external use | Technical | £450.00 | £90.00 |
| Second battery (68Ah, AGM) with cut off relay | Technical | £265.00 | £53.00 |
| Second battery (68Ah, AGM) with cut off relay and battery monitoring | Technical | £310.00 | £62.00 |
| Stronger AGM battery and increased alternator capacity | Technical | £235.00 | £47.00 |
| Terminal block with preparation for MFCM | Technical | £120.00 | £24.00 |
| Nappa leather/alcantara- Titanium/Palladium black with red contrast stitching | Trim | £0.00 | £0.00 |
| Twelve Months Road Tax | On The Road | £360.00 | £0.00 |
| CO2 | Emissions - ICE | 171 | |
| HC | Emissions - ICE | Not Available | |
| Standard Emissions | Emissions - ICE | EURO 6 | |
| WLTP - CO2 (g/km) - Comb | Emissions - ICE | 199 | |
| WLTP - CO2 (g/km) - Comb - TEH | Emissions - ICE | 210 | |
| WLTP - CO2 (g/km) - Comb - TEL | Emissions - ICE | 199 | |
| Automatic Transmission | Engine and Drive Train | Yes | |
| Catalytic Convertor | Engine and Drive Train | Yes | |
| CC | Engine and Drive Train | 1968 | |
| Cooling System | Engine and Drive Train | WATER | |
| Cylinder Layout | Engine and Drive Train | IN-LINE | |
| Cylinders | Engine and Drive Train | 4 | |
| Engine Layout | Engine and Drive Train | FRONT TRANSVERSE | |
| Engine Make | Engine and Drive Train | Not Available | |
| Fuel Delivery | Engine and Drive Train | COMMON RAIL | |
| Fuel Type | Engine and Drive Train | DIESEL | |
| Gears | Engine and Drive Train | 7 SPEED | |
| Manual Transmission | Engine and Drive Train | No | |
| Number of Valves | Engine and Drive Train | 16 | |
| Valve gear | Engine and Drive Train | DOHC | |
| EC | Fuel Consumption - ICE | No | |
| EC Combined | Fuel Consumption - ICE | 43.5 | |
| EC Extra Urban | Fuel Consumption - ICE | 47.9 | |
| EC Urban | Fuel Consumption - ICE | 37.2 | |
| WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 7.6 | |
| WLTP - FC (l/100km) - Comb - TEH | Fuel Consumption - ICE | 8 | |
| WLTP - FC (l/100km) - Comb - TEL | Fuel Consumption - ICE | 7.6 | |
| WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 7.9 | |
| WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 6.5 | |
| WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 9.5 | |
| WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 7.4 | |
| WLTP - MPG - Comb | Fuel Consumption - ICE | 37.2 | |
| WLTP - MPG - Comb - TEH | Fuel Consumption - ICE | 35.3 | |
| WLTP - MPG - Comb - TEL | Fuel Consumption - ICE | 37.2 | |
| WLTP - MPG - Extra High | Fuel Consumption - ICE | 35.8 | |
| WLTP - MPG - High | Fuel Consumption - ICE | 43.5 | |
| WLTP - MPG - Low | Fuel Consumption - ICE | 29.7 | |
| WLTP - MPG - Medium | Fuel Consumption - ICE | 38.2 | |
| Alternative Fuel Qualifying | General | No | |
| Alternator Amps | General | 250 | |
| Did at least one aspect of this vehicles safety give cause for concern? | General | No | |
| Badge Engine CC | General | 2.0 | |
| Badge Power | General | 204 | |
| Based On ID | General | Not Available | |
| Battery AH | General | 70 | |
| Chassis Engine Number | General | Not Available | |
| Coin Description | General | Not Available | |
| Coin Gross Vehicle Weight Code | General | Not Available | |
| Coin Power Output Code | General | Not Available | |
| Coin Series | General | Not Available | |
| Coin Wheelbase Description Code | General | Not Available | |
| Coin Wheelbase Name Code | General | Not Available | |
| Exhaust System | General | CATALYTIC CONVERTER | |
| Front Brakes | General | VENTILATED DISCS | |
| Front Suspension | General | MCPHERSON STRUTS | |
| Generation Mark | General | 6 | |
| Ghost model for valuation purposes | General | No | |
| Hand Brake | General | REAR WHEELS | |
| Insurance Group 1 | General | Not Available | |
| Insurance Group 2 | General | Not Available | |
| NCAP Adult Occupant Protection % | General | Not Available | |
| NCAP Child Occupant Protection % | General | Not Available | |
| NCAP Overall Rating - Effective February 09 | General | Not Available | |
| NCAP Overall Rating - LCV | General | Gold | |
| NCAP Pedestrian Protection % | General | Not Available | |
| NCAP Safety Assist % | General | 65 | |
| Rear Brakes | General | VENTILATED DISCS | |
| Rear Suspension | General | COIL SPRINGS | |
| Relative Height | General | H1 | |
| Relative Length | General | L1 | |
| Running Cost League Headings | General | MEDIUM | |
| Service Interval Frequency - Months | General | 12 | |
| Service Interval Mileage | General | 10000 | |
| Special Edition | General | No | |
| Special Order | General | No | |
| Standard manufacturers warranty - Mileage | General | 100000 | |
| Standard manufacturers warranty - Years | General | 3 | |
| Steering | General | PAS RACK AND PINION | |
| This vehicle is classed as a car for VED purposes | General | No | |
| Vehicle Homologation Class | General | N1 | |
| Vin/Frame No. | General | Not Available | |
| 0 to 62 mph (secs) | Performance | 8.9 | |
| BHP | Performance | 204 | |
| Engine Power KW | Performance | 150 | |
| Engine Power RPM | Performance | 4000 | |
| Engine Torque LBS.FT | Performance | 332 | |
| Engine Torque MKG | Performance | 45.9 | |
| Engine Torque NM | Performance | 450 | |
| Engine Torque RPM | Performance | 1400 | |
| Top Speed | Performance | 126 | |
| Emissions Test Cycle | Test Cycles | WLTP | |
| RDE Certification Level | Test Cycles | RDE 2 | |
| Alloys? | Tyres | Yes | |
| Automatic Clutch | Tyres | Yes | |
| Plated 3rd Axle | Tyres | Not Available | |
| Plated 4th Axle | Tyres | Not Available | |
| Space Saver? | Tyres | No | |
| Tyre Make | Tyres | Not Available | |
| Tyre Size Front | Tyres | 255/45 R18 | |
| Tyre Size Rear | Tyres | 255/45 R18 | |
| Tyre Size Spare | Tyres | TYRE REPAIR KIT | |
| Wheel Style | Tyres | Not Available | |
| Wheel Type | Tyres | 18" ALLOY | |
| Front Overhang | Vehicle Dimensions | 908 | |
| Height | Vehicle Dimensions | 1948 | |
| Height (including roof rails) | Vehicle Dimensions | Not Available | |
| Length | Vehicle Dimensions | 4904 | |
| Load Height | Vehicle Dimensions | 1410 | |
| Load Length | Vehicle Dimensions | 1600 | |
| Load Width | Vehicle Dimensions | 1700 | |
| Rear Overhang | Vehicle Dimensions | 993 | |
| Wheelbase | Vehicle Dimensions | 3000 | |
| Boot Capacity Saloons | Weight and Capacities | Not Available | |
| Fuel Tank Capacity (Litres) | Weight and Capacities | 70 | |
| Gross Train Weight | Weight and Capacities | 5300 | |
| Gross Vehicle Weight | Weight and Capacities | 3200 | |
| Luggage Capacity (Seats Down) | Weight and Capacities | Not Available | |
| Luggage Capacity (Seats Up) | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available | |
| Max. Towing Weight - Braked | Weight and Capacities | 2450 | |
| Max. Towing Weight - Unbraked | Weight and Capacities | 750 | |
| Minimum Kerbweight | Weight and Capacities | 2156 | |
| No. of Seats | Weight and Capacities | 5 | |
| Payload | Weight and Capacities | 1044 | |
| Plated 2nd Axle | Weight and Capacities | 1720 | |
| Plated Front Axle | Weight and Capacities | 1710 |
Volkswagen's Transporter looks stronger than ever in this updated 6.1 form, thanks to a careful package of changes that include more efficient 2.0-litre TDI diesel engines, a load-through hatch and greater levels of safety and media technology, plus there's also a smarter look. As before, the interior remains one of the most polished in the medium-sized panel van class and the wide range of body options should keep most operators happy.
The Transporter story dates right back to Germany's bleak post-war era and 1949 when a Dutch vehicle importer called Ben Pon spotted workers at Volkswagen's Wolfsburg factory using a stripped-down Beetle to move parts around. Inspired, he sketched out a platform for a versatile commercial vehicle that would go on to set a template for the kind of spacious modern van we're familiar with today. That T1 Transporter sold for 17 years before a more spacious T2 model was introduced in 1967, followed by a more angular T3 version in 1979. More familiar on modern roads is the T4 design of 1990 and its replacement T5 successor of 2003. A T6 model was launched in 2015, updated to create this '6.1'-series model in late-2019. All of which should explain why the Volkswagen Transporter is pretty well established in the LCV sector, the van segment's fourth best seller overall and the second best seller in the medium sized sector, behind the Ford Transit Custom. Lots of rivals are snapping at its heels, hence the importance of this '6.1' package of updates.
As usual with a Transporter, all the engines on offer are 2.0-litre four-cylinder TDI diesels, mated to either 5 or 6-speed manual gearboxes or (further up the range) DSG auto transmission. Things kick off with a base 90PS unit (upgraded from the previous 84PS output) and a 110PS powerplant (previously 102PS), these two options making up the bulk of the sales. The mid-range 150PS unit, like those two base variants, gets the latest Euro6d-Temp efficiency modifications and if that's not powerful enough, there's also a top twin turbo 199PS unit. With the two highest outputs, there's the option of 7-speed DSG auto transmission and 4MOTION 4WD, the latter in place of the standard front-wheel-drive set-up. There's also now an all-electric version, the ABT eTransporter 6.1 which has a 110PS power output, a 0-62mph time of 17.4s and a driving range of 82 miles. Perhaps the key change in the standard range is the switch to electromechanical steering (like the rack used in the brand's larger Crafter LCV), which makes possible new safety systems like Crosswind assist and Lane-keeping Assist. Passenger Multivan versions gain a redesigned front suspension system as part of the '6.1' update package. Road noise is still a little intrusive at higher speeds. But we continue to like this Transporter model's smooth ride, which avoids the kind of over-soft bounciness that afflicts many similar vans, especially over typically broken urban surfaces.
This improved Transporter 6.1 model looks a sharper proposition, but not by much. There's a new front grille and bumper - actually, everything below the bonnet line has been restyled, plus the headlamps are narrower and now more seamlessly merge with the grille crossbar. And at the wheel? Well you'll look in vain for soft-touch surfaces, but then you wouldn't expect that kind of thing on a van. Despite this, the Transporter continues to offer the smartest-feeling interior in the segment, courtesy of a completely redesigned cabin that aims to deliver in terms of both style and functionality. The '6.1' model update changes are subtle. There's a choice of two centre-dash infotainment screens, measuring either 6.5 or 8.0 inches, and there's 'Apple CarPlay'/'Android Auto' smartphone-mirroring. As options, you can now specify a wireless 'phone charger and a fully digital instrument cluster. Cabin storage is a little better than before, with a reshaped area on top of the dash, plus the door trims have been reshaped to allow for greater stowage space. On top of the dash, there are cupholders to the far left and the far right, though they're rather shallower than we would like. In between lie a whole variety of different storage areas, though it's a little annoying that few of them are deep enough to stop small items flying out during really spirited motoring.
Excluding VAT, Transporter pricing started from just under £23,000 and for panel vans stretches up to around £38,000, with all variants based around some sort of 2.0 TDI engine. The core range is based around 'Startline' and 'Highline' trim levels, with a choice of short or long wheelbase body shapes. With 'Startline' trim, there's a base short wheelbase 'T26' variant with the 90PS powerplant, but otherwise, at each trim level you get the two body lengths spread between 'T28', 'T30' and 'T32' models, with the core 90, 110 and 150PS engine options. The 'T30' and 'T32' variants with 'Highline' trim can also be ordered with the twin turbo 199PS diesel unit. As usual there's also a Kombi crew van body style with a second row of seats and much the same range of variants on offer. Many Transporter buyers will want to find just over £1,000 (ex Vat) more for the extra cost 'Business Pack', which gives you Climatic air conditioning, rear parking sensors and an anti-theft alarm with interior monitoring. As for standard equipment, well even base 'Startline'-spec gets you a 6.5-inch centre-dash infotainment touchscreen with Volkswagen's 'AppConnect' system. This infotainment package includes two USB ports, smartphone pairing and integration capability for the company's 'We Connect' and 'We Connect Plus' connectivity features, plus the emergency eCall function. Some will want to upgrade to the brand's 'Discover Media' 8-inch screen with navigation. As for safety kit, well Crosswind assist is standard, Active Lane Assist is optional and 'Highline' spec includes Adaptive cruise control.
The key practicality change with this '6.1' model is the addition of a load-through bulkhead hatch, allowing you to push longer items like ladders through into the cabin. This allows operators to take items of up to 400mm greater length without having to put them on the roof or have them poking out the rear doors. Cargo bay length is 2572mm in a short wheelbase variant (a little longer than a Transit Custom) or 2975mm in a long wheelbase model (a little shorter than that Ford can offer). Interior roof heights measure in at 1410mm for the standard roof shape, 1626mm of height for the medium roof models and 1940mm of height for the high roof versions. Load volumes range from 5.8m3 to 9.3m3. The maximum useable width across the load area is 1175mm, while the width between the rear wheel arches is 1244mm. The payload capacity ranges from 685kg to a maximum of 1217kg. Running costs are of course very competitive. A typical 2.0 TDI 150PS T32 DSG model returns 34.4mpg (combined WLTP) and 158g/km of CO2 (NEDC). The ABT eTransporter 6.1 full-electric version can be charged via a 7.2kW wallbox in five and a half hours. Across the range, there's the usual three year/100,000 mile warranty.
As every business knows, the cheapest option isn't always the most cost-effective one. In the medium-sized Mercedes Vito and Vivaro-class van sector, this Transporter is a perfect example of that. There are certainly cheaper alternatives, but few of them can match this Volkswagen's build quality or its residual values. The changes made to this updated 6.1 model are useful - primarily the helpful load-through hatch and the upgraded safety tech. But as usual with a Tansporter, what you'll most remember after spending time with one is its quality feel. Overall, it says a lot that often on the move, you forget you're in a van at all. But then, this is a Transporter, part of the most enduring model line the commercial vehicle industry has ever seen and a vehicle with a greater history of development than any other in its segment. More efficient engines and extra technology have built upon that legacy, cementing this VW model's proposition in its sector and underlining this product's importance for potential business customers. It all means that, like the vehicle itself, this Volkswagen's market proposition remains as solid as ever.
Fill out the simple form below to get a quote for this Volkswagen Transporter T32 Swb Diesel
2.0 Bitdi 204 Sportline Kombi Van Dsg van.